<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danielle Rago</title>
	<atom:link href="http://www.daniellerago.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniellerago.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 23:05:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Los Angeles Design Festival</title>
		<link>http://www.daniellerago.com/2013/06/18/los-angeles-design-festival/</link>
		<comments>http://www.daniellerago.com/2013/06/18/los-angeles-design-festival/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:04:41 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Talking]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=848</guid>
		<description><![CDATA[As part of the third annual Los Angeles Design Festival, de LaB is hosting the first-ever Pecha Kucha x Ping Pong Night at SPiN at The Standard Downtown. Pecha Kucha is a japanese term that loosely means &#8220;chit-chat.&#8221;  It&#8217;s a simple presentation format wherein 20]]></description>
				<content:encoded><![CDATA[<p>As part of the third annual Los Angeles Design Festival, de LaB is hosting the first-ever Pecha Kucha x Ping Pong Night<b> </b>at SPiN at The Standard Downtown. Pecha Kucha is a japanese term that loosely means &#8220;chit-chat.&#8221;  It&#8217;s a simple presentation format wherein 20 presenters from various design disciplines, ranging from architecture, design, fashion, and art are invited to show 20 images, each for 20 seconds. For the inaugural event on June 26, a variety of presenters have been selected across the design disciplines in honor of the LADF&#8217;s spirit of creative inclusion. I was asked to kick-off the event by talking about LA as a design place and a place of design.</p>
<p><a href="http://designeastoflabrea.blogspot.com/2013/06/june-26-pecha-kucha-x-ping-pong-dtla.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/06/18/los-angeles-design-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road</title>
		<link>http://www.daniellerago.com/2013/05/24/20130602/</link>
		<comments>http://www.daniellerago.com/2013/05/24/20130602/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:28:29 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Curating]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=786</guid>
		<description><![CDATA[On the Road‘s first event took place at Temple @ Alameda in downtown Los Angeles on June 2, 2013 from 12-6pm as a flotilla of U-Haul trucks turned impromptu galleries. This one day exhibition presented work by 18 studios and]]></description>
				<content:encoded><![CDATA[<p>On the Road‘s first event took place at Temple @ Alameda in downtown Los Angeles on June 2, 2013 from 12-6pm as a flotilla of U-Haul trucks turned impromptu galleries. This one day exhibition presented work by 18 studios and individuals, each invited to show-and-tell a project they are currently working on. Participants included Andrew Kovacs, Bryony Roberts, Curt Gambetta, Foundation for Architecture and Design, First Office, House of Style, Jimenez Lai, Joe Alguire Workshop, Jonathan Louie, Maxi Spina Architects, Michael Faciejew, Paul Stoelting, Studio Bonner + Stayner Architects, Rowen Studio, T8projects, Vacation Projects, Wedgeworthy, and WELCOMEPROJECTS. Image © Jaime Kowal.</p>
<p><a href="http://www.ontheroadprojectla.org/" target="_blank">View the exhibition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/05/24/20130602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road</title>
		<link>http://www.daniellerago.com/2013/05/22/on-the-road-project-la/</link>
		<comments>http://www.daniellerago.com/2013/05/22/on-the-road-project-la/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:14:21 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Curating]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=777</guid>
		<description><![CDATA[On the Road is a yearlong series of architecture, art, and design programs intended to frame a moment in time within the contemporary context of the city of Los Angeles. It is an extension of the rich history of experimentation]]></description>
				<content:encoded><![CDATA[<p>On the Road is a yearlong series of architecture, art, and design programs intended to frame a moment in time within the contemporary context of the city of Los Angeles. It is an extension of the rich history of experimentation in Los Angeles for artists and architects alike, with a focus on exploiting potentialities within current lines of investigation and processes. The series and related programming is organized by Danielle Rago / Curator, Courtney Coffman / Editor, Jonathan Louie / Protagonist, and James Michael Tate / Instigator.</p>
<p><a href="http://www.ontheroadprojectla.org/" target="_blank">View the project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/05/22/on-the-road-project-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIN-UP</title>
		<link>http://www.daniellerago.com/2013/05/17/pin-up-3/</link>
		<comments>http://www.daniellerago.com/2013/05/17/pin-up-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:39:50 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=766</guid>
		<description><![CDATA[&#8216;Chat Group&#8217; Architecture’s avant-garde academic fringe has always made a happy home at the Southern California Institute of Architecture, or SCI-Arc as it is more generally known. Founded in 1972 in an effort to provide a more experimental and less]]></description>
				<content:encoded><![CDATA[<p>&#8216;Chat Group&#8217;</p>
<p>Architecture’s avant-garde academic fringe has always made a happy home at the Southern California Institute of Architecture, or SCI-Arc as it is more generally known. Founded in 1972 in an effort to provide a more experimental and less traditionalist perspective on architecture, SCI-Arc is reputed for pushing educational boundaries and for its healthy obsession with the next big thing. It’s therefore a great surprise that, just in time for its 40th anniversary last year, the school put top priority on protecting its past, digitizing over 1,000 hours of video footage of lectures, symposia, performances, and gallery talks by some of the most profound and influential architects, designers, and theorists, including Reyner Banham, Peter Cook, Frank Gehry, David hockney, Rem Koolhaas, and John Lautner, to name but a few. The article was featured in the Spring Summer 2013 Issue 14 of PIN-UP Magazine.</p>
<p><a href="http://pinupmagazine.org/2013/05/pin-up-14/" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/05/17/pin-up-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIN-UP</title>
		<link>http://www.daniellerago.com/2013/05/17/pin-up-2/</link>
		<comments>http://www.daniellerago.com/2013/05/17/pin-up-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:36:34 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=763</guid>
		<description><![CDATA[&#8216;Price Done Right&#8217; The late Ken Price may have been a local hero in Southern California, but the artist’s oeuvre — largely a collection of bulbous and/or oblong ceramic objects — is less well known in the rest of the U.S. or internationally. This]]></description>
				<content:encoded><![CDATA[<p>&#8216;Price Done Right&#8217;</p>
<p>The late Ken Price may have been a local hero in Southern California, but the artist’s oeuvre — largely a collection of bulbous and/or oblong ceramic objects — is less well known in the rest of the U.S. or internationally. This summer, a survey of his prolific career, “Ken Price Sculpture: A Retrospective,” initiated by curator Stephanie Barron only months before the artist’s death in February 2012, will travel to the Metropolitan Museum of Art in New York, finally allowing Price the recognition he deserves. The article was featured in the Spring Summer 2013 Issue 14 of PIN-UP Magazine.</p>
<p><a href="http://pinupmagazine.org/2013/05/pin-up-14/" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/05/17/pin-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCRW</title>
		<link>http://www.daniellerago.com/2013/05/09/kcrw-2/</link>
		<comments>http://www.daniellerago.com/2013/05/09/kcrw-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:27:28 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Curating]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=753</guid>
		<description><![CDATA[As part of KCRW&#8217;s preview of &#8220;Pacific Standard Time Presents: Modern Architecture in LA,&#8221; DnA hosted an afternoon of design and architecture which included a pop-up art gallery, and a showing of contemporary LA design, curated by DnA&#8217;s new &#8220;DJS,&#8221;]]></description>
				<content:encoded><![CDATA[<p>As part of KCRW&#8217;s preview of &#8220;Pacific Standard Time Presents: Modern Architecture in LA,&#8221; DnA hosted an afternoon of design and architecture which included a pop-up art gallery, and a showing of contemporary LA design, curated by DnA&#8217;s new &#8220;DJS,&#8221; design journalists. I curated a nomadic living room set featuring product by Korean designer Jaewon Cho, of J1 Studio. Using locally-sourced and recycled materials, Cho creates structures that push the potential of a single form (most often, the triangle) and applies a system throughout to create beautifully complex compositions. From sculptural pieces to useful objects like tables, chairs, stools, and shelves, Jaewon works outside of the categories of traditional furniture making and instead is interested in the natural formations that occur as result of shifting environments.</p>
<p><a href="http://events.kcrw.com/event/2013/04/14/a-celebration-of-design-architecture-in-l-a">View the event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/05/09/kcrw-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED</title>
		<link>http://www.daniellerago.com/2013/03/24/wired-2/</link>
		<comments>http://www.daniellerago.com/2013/03/24/wired-2/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:22:22 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=736</guid>
		<description><![CDATA[&#8216;This plug-and-play museum in Texas took its inspiration from nature&#8217; The new Perot Museum of Nature and Science in Dallas, Texas, is a &#8220;huge plug-and-play puzzle&#8221;, according to Thom Mayne, founder of Morphosis Architects, who oversaw the project. The building is made]]></description>
				<content:encoded><![CDATA[<p>&#8216;This plug-and-play museum in Texas took its inspiration from nature&#8217;</p>
<p>The new Perot Museum of Nature and Science in Dallas, Texas, is a &#8220;huge plug-and-play puzzle&#8221;, according to Thom Mayne, founder of Morphosis Architects, who oversaw the project. The building is made entirely from poured concrete casts &#8212; an &#8220;abstraction of the literal idea of geology&#8221;, says Mayne, 69. The article was published in the March 2013 issue of Wired Magazine.</p>
<p><a href="http://www.wired.co.uk/magazine/archive/2013/03/play/building-blocks" target="_blank">Read the article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/03/24/wired-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCRW</title>
		<link>http://www.daniellerago.com/2013/03/20/kcrw/</link>
		<comments>http://www.daniellerago.com/2013/03/20/kcrw/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:37:38 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Curating]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=725</guid>
		<description><![CDATA[DnA: Design and Architecture Part of the extended programming of KCRW&#8217;s DnA: Design and Architecture broadcast, I will be contributing as a &#8220;DJ&#8221; (design journalist), adding a fresh voice and perspective to the program as well as keeping track of emerging]]></description>
				<content:encoded><![CDATA[<p>DnA: Design and Architecture</p>
<p>Part of the extended programming of KCRW&#8217;s DnA: Design and Architecture broadcast, I will be contributing as a &#8220;DJ&#8221; (design journalist), adding a fresh voice and perspective to the program as well as keeping track of emerging design talent and important design stories and report on them for the show.</p>
<p><a href="http://www.kcrw.com/etc/programs/de" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/03/20/kcrw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abitare</title>
		<link>http://www.daniellerago.com/2013/03/05/abitare-5/</link>
		<comments>http://www.daniellerago.com/2013/03/05/abitare-5/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:36:34 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=715</guid>
		<description><![CDATA[&#8216;Iwan Baan: The Way We Live&#8217; The renowned Dutch architectural photographer Iwan Baan recently opened a solo-exhibition in Los Angeles at Perry Rubenstein Gallery. Titled The Way We Live, the exhibit chronicles the last eight years of the artist’s prolific career from]]></description>
				<content:encoded><![CDATA[<p>&#8216;Iwan Baan: The Way We Live&#8217;</p>
<p>The renowned Dutch architectural photographer Iwan Baan recently opened a solo-exhibition in Los Angeles at Perry Rubenstein Gallery. Titled <em>The Way We Live</em>, the exhibit chronicles the last eight years of the artist’s prolific career from his early glossy images of iconic buildings to more recently his gritty depictions of socially-driven projects. Perhaps reminiscent of an overall shift in the architectural profession as a whole, Baan seems to captivate the current ethos of the time whether it be the starchitecture of the 2000’s or the more socially and politically engaged practice of today.</p>
<p><a href="http://www.abitare.it/en/fotografia-e-video/iwan-baan-the-way-we-live/" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/03/05/abitare-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TANK</title>
		<link>http://www.daniellerago.com/2013/03/05/tank-magazine/</link>
		<comments>http://www.daniellerago.com/2013/03/05/tank-magazine/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:32:31 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.daniellerago.com/?p=712</guid>
		<description><![CDATA[&#8216;Rachel Armstrong talks to Danielle Rago&#8217; Reimagining the city while challenging traditional architectural conventions, British scientist and architect Rachel Armstrong has invented a new practice that aligns our contemporary cities with evolving ecosystems typically found in nature. Armstrong’s book, Living]]></description>
				<content:encoded><![CDATA[<p>&#8216;Rachel Armstrong talks to Danielle Rago&#8217;</p>
<p>Reimagining the city while challenging traditional architectural conventions, British scientist and architect Rachel Armstrong has invented a new practice that aligns our contemporary cities with evolving ecosystems typically found in nature. Armstrong’s book, <em>Living Architecture: How Synthetic Biology Can Remake Our Cities and Reshape Our Lives</em> explores the city of the future as much as the contemporary city. Examining and reconsidering how to achieve truly sustainable development for the built environment, Armstrong looks to biology as well as current practice to form the basis of her compelling argument for a city that is activated by living architectural systems – one of the defining characteristics of contemporary culture.</p>
<p><a href="http://tankmagazine.com/issue-58/talk/rachel-armstrong-talks-to-danielle-rago" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellerago.com/2013/03/05/tank-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
